Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2021 | 23 | 21 | 15 | 14 | 288 | 1936 | 294 | 302 | 435 | 475 |
Dec 2020 | 34 | 25 | 18 | 17 | 705 | 3628 | 534 | 550 | 769 | 1043 |
Nov 2020 | 18 | 16 | 11 | 11 | 326 | 2409 | 327 | 344 | 491 | 536 |
Oct 2020 | 22 | 21 | 15 | 12 | 413 | 4639 | 400 | 477 | 663 | 696 |
Sep 2020 | 13 | 13 | 12 | 11 | 349 | 1933 | 358 | 363 | 410 | 410 |
Aug 2020 | 15 | 14 | 13 | 13 | 336 | 2016 | 340 | 354 | 387 | 393 |
Totals | 16561 | 2253 | 2390 | 3155 | 3553 | |||||
Generated by Webalizer Version 2.23 |